Featured 78962 Businesses
Doctors »
100%
"When asked if Olga I Duchicela makes decisions or recommendations that they trus..."


Hotels »
100%
"The first Super 8 opened in Aberdeen, S.D., in 1974, charging $8.88 a night. Tod..."


78962 Demographics
General
| Pop. of 78962 | 4,016 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 612 |
| Pop. living in non-farm areas | 3,404 |
| Avg Household Income | $32,675 |
| Per Capita Income | $17,981 |
| Avg House Value | $56,700 |
Population Breakdown by Age
| Ages under 5 | 242 |
| Ages 5 to 9 | 256 |
| Ages 10 to 14 | 335 |
| Ages 15 to 17 | 182 |
| Ages 18 to 19 | 72 |
| Age 20 | 26 |
| Age 21 | 28 |
| Ages 22 to 24 | 89 |
| Ages 25 to 29 | 171 |
| Ages 30 to 34 | 177 |
| Ages 35 to 39 | 311 |
| Ages 40 to 44 | 290 |
| Ages 45 to 49 | 308 |
| Ages 50 to 54 | 220 |
| Ages 55 to 59 | 202 |
| Ages 60 to 61 | 71 |
| Ages 62 to 64 | 158 |
| Ages 65 to 66 | 81 |
| Ages 67 to 69 | 137 |
| Ages 70 to 74 | 203 |
| Ages 75 to 79 | 206 |
| Ages 80 to 84 | 144 |
| Ages over 85 | 107 |
Population Breakdown by Education
| Less than 9th grade education | 475 |
| Between 9th and 12th grade education | 426 |
| High School education | 960 |
| Some College education | 650 |
| Hold an Associates Degree | 110 |
| Hold Bachelors Degree | 241 |
| Hold Professional Degree | 139 |
County Information
| Population | 20,390 |
| Number of households | 7,641 |
| Persons per household | 2.67 |
| Elevation | 201 |
| Area | 963 |
| Average Household Income | $30,077 |
| Average Housing Value | $44,600 |